Faridabad, Haryana
Leading Manufacturers, Exporters, Wholesaler and Retailer of Dip Tea Bag Packing Machine, High Speed Heat Sealable Pouch Tea Packing Machine, High Speed Naked Pouch Tea Packing Machine, High Speed Tea Bag Packing Machine, Pyramid Tea Bag Machine With Outer Envelope Machine, Pyramid Tea Bag Packing Machine, Quad Pack With Volumetric Filler, Round Shape Coffee and Tea Pods Packing Machine, Tea Bag Machine With Paper Crimping Envelope, Tea Bag Packing Machine with Outer Envelope, Vertical Tea Bag Machine With Thread and Tag and Vertical Tea Bag Machine With Thread Tag and Outer Sachet from Faridabad.
Business Type | Manufacturer, Exporter, Trader |
Power | 6.5 KW |
Automation Grade | Automatic |
Driven Type | Electric |
Brand | Sidsam |
Dimension | 1000X1000X2000 (LXWXH) mm |
Voltage(V) | 220 Volts |
Model | SS-DD |
Capacity | 30-40 Bag/Min |
Material | Stainless Steel |
Phase | Three |
Thread Length | 155 mm |
Tag Size Width | 40-55 mm |
Tag Size Length | 20-40 mm |
Outer Bag Size Width | 70-90 mm |
Outer Bag Size Length | 80-120 mm |
Tea Bag Size Width | 50-80 mm |
Tea Bag Size Length | 50-70 mm |
Filling Range | 2-5 (gm) in Volumetric Cup Filler |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Trader |
Sealing Type | Heat Sealable |
Feature | The Inner Bag with Thread and Tag Automatically |
Filling Range | 1g to 5g Tea |
Capacity | 100-110 (bag/min) Approx. |
Size of Format Bag | 62.5mm*50mm |
Envelope | 80mm*70mm |
Thread Length | Approx. 26cm |
Photocell | For outer envelope |
Power Supply | 220V / 50Hz, 1.2KW |
Total Power | 2.0 KW |
Air Pressure | 6 kg/Sq Cm (200 L/Min) |
Rolled Paper Core | Dia 76mm |
Rolled Paper Outer | Max. 400mm |
Seal Cutting | Impulse Sealing |
Sealing Cutter | 2 Sets |
Preferred Buyer From
Location | Anywhere in India |
Packing material : Food grade non-woven fabrics and nylon filter fabric.
Tea bags are individually sealed in a foil envelope.
Business Type | Manufacturer, Exporter, Trader |
Format Bag | 50mm*62.5mm With string and tag |
Envelope | 65mm*70mm (L*W) (No heat seal outer) |
Speed | 100 to 110 bags/min |
Tag | 28*24mm |
Thread | 210mm |
Power Supply | AC 380V, 50HZ (Customized) Heat Sealable |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Trader |
Packaging Type | Pouch |
Model Name/Number | HSTB |
Power | 2.0KW |
Automation Grade | Automatic |
Brand | Sidsam |
Dimension | 1.75m X 0.9m X 2.05m |
Driven Type | Electric |
Voltage | 220V |
Capacity | 100-110 Bag per Minute |
Feature | Automatic |
Material | Food Grade |
Phase | Single Phase |
Envelope | 65mm*70mm (L*W) |
Format Bag | 50mm*62.5mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Trader |
Sealing Type | Triangular / Pyramid/ rectangular (Shape can be changed with a press of a button) |
Features | The inner bag with thread and tag automatically |
PID | Omron Japan |
HMI | Winview |
PLC | Mitsubishi Japan |
Filling Range | 2g to 5g Tea |
Capacity | 40-45 (bag/min) |
Size of Flat Bag | As per requirement of customer |
Length of Pyramid bag | As per requirement of customer |
Thread Length | Approx. 26cm |
Width of Roll | Max. 180mm |
Power Supply | 220V / 50Hz, 1.2KW |
Total Power | 3.0 KW |
Air Pressure | 6 kg/Sq Cm (200 L/Min) |
Rolled Paper Core | Dia 76mm |
Rolled Paper Outer | Max. 400mm |
Seal Cutting | impulse Sealing |
Sealing cutter | 2 sets |
Packing Material | ood grade non-woven fabrics and nylon filter fabric having pre-fixed thread & tag |
Speed | High Speed |
Preferred Buyer From
Location | Anywhere in India |
Pyramid/rectangular flat Tea bag packing machine with string & tag in Nylon Cloth with 4 /6 head weigh filler.
Optional Attachment :- Transfer Bucket elevator of packed pyramid pouch with Packing machine to Pack pyramid pouch in Outer Sachet
Business Type | Manufacturer, Exporter, Trader |
Filling Range | 1.5 – 5g tea |
Bag Size(mm) | 60-75 X 55-70 (as req.) |
Packing Speed | 30-60PPM |
Dimensions | 900X950X1800 mm |
Power Load | 1.6 KW |
Color | Silver |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Trader |
Filling System | Cup Filler |
Features | Machine has M.S. Covers & Panel, Programmable Logic Control (PLC) – (Mitsubishi/Fuji ) |
Speed | 25 to 30PPM*, |
Film width | 450mm maximum |
Probability of inaccuracy | +/-1% to+/-2% |
Display Setting | Through Touch Panel Screen. |
Batch Cutter Operation | Pneumatic |
Temperature Controller | PID Based |
Sealing Style | Center Seal |
Preferred Buyer From
Location | Anywhere in India |
Machine is fitted with: Electric motor Italian & Matching Gear Box ( Italian) Stainless Steel (S.S. 304) Contact parts including Collar & Forming Unit, high quality opening & closing jaws to carry out horizontal sealing, Imported pulling unit to pull the roll, Select brand digital controls, Photocell, Electronic control panel fitted with Non-Contact proximity switch, push button type switches, imported power supply, PID temperature controller Omron SSR, Smc Pneumatic Cylinder, Solonid Valves & Coil.
Business Type | Manufacturer, Exporter, Trader |
Filling Range | 2g-3g Tea/Coffee Powder |
Pouch Size | Width-180 mm,Length -90mm |
Packing Speed | 40-50 Pods Per minute |
Dimensions | 760X860X1730 mm |
Power Load | 1.6 KW,Single Phase |
Air consumption | 0.1m3/min |
Gas | 0.4 – 0.7 mpa |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Trader |
Features | Complete Mechanical Machine, Automatic Counting System |
Format Bag | 50mm X62.5mm with String and Tag |
Envelope | 65mm x70mm (LxW) Outer Envelope paper with crimpling (No heat seal outer) |
Speed | 100 to 110 bags/min |
Tag Size | 28x24mm |
Thread | 210mm |
Power Supply | AC 380V, 50HZ (Customized) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Trader |
Packaging Type | Pouch |
Model Name/Number | TBPM |
Power | 2.0KW |
Automation Grade | Automatic |
Brand | Sidsam |
Dimension | 1.7m X 0.9m X 2.05m |
Driven Type | Electric |
Voltage | 220V |
Capacity | 100-110 Pouches per Minute |
Material | Food Grade |
Phase | Single Phase |
Envelope | 65mm*70mm (L*W) |
Format Bag | 50mm*62.5mm |
Packing Material | Heatsealable Filter Paper (Food Grade) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Trader |
Filling Range | 1.5 – 5g tea |
Bag Size(mm) | 60-75 X 55-70 (as req.) |
Packing Speed | 30-60PPM |
Dimensions | 900X950X1800 mm |
Power Load | 1.6 KW |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Trader |
Filling Range | 3g-15g Tea/Coffee Powder |
Inner Bag Size | 50-80 mm X 55-70 mm |
Outer Bag Size | 70-90 mm X 80-120 mm |
Packing Speed | 30-40 Pouches Per minute |
Dimensions | 900X610X1500 mm |
Power Load | 3.5 KW |
Air consumption | 6.0 kg/sg.cm |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.