Faridabad, Haryana
Leading Manufacturers, Exporters, Wholesaler and Retailer of Filter Khaini Packing Machine, Portion Snuff Packing Machine, Snuff Tobacco Packing Machine, Snus Can Wrap Around Labeling Machine, Tobacco Grinding Machine and Tobacco Packing Machine from Faridabad.
Business Type | Manufacturer, Exporter, Trader |
Machine Type | Fully Automatic |
Material | Stainless Steel |
Brand | Sidsam |
Dimension(L*W*H) | L-75 x W-36 x H-70 Inch |
Frequency | 50 Hz |
Voltage | 380 - 440 V |
Phase | Three |
Power(kw) | 3 kW |
Moisture | 32.5% |
Standard Bag Width | 12 mm or 18 mm |
Bag Length | 32 mm ( or as desired) |
Filing Volume Per Bag | Approx. 0.3g to 1g,( or as desired) |
Lane | Single |
Film Reel Diameter | Maximum 400 mm |
Air Connection | 6 Bar |
Port | Mumbai |
Payment Terms | L/C, T/T |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Trader |
Model Name/Number | SF-PSPM |
Automation Grade | Automatic |
Usage/Application | Food Grade |
Material | Snus |
Capacity | 18000 Pouches per Hour |
Brand | Sidsam |
Machine Type | Fully Automatic |
Frequency | 50 Hz |
Machine Dimension | L-75 x H-70 x W-36 inch |
Voltage | 440 V |
Power Supply | 3 kW |
Air Connection | 6 Bar |
Film Reel Diameter | Maximum 400mm |
Lane | Single |
Filing Volume per Bag | Approx. 0.2g to 0.4g, ( or as Desired) |
Bag Length | 32mm ( or as desired) |
Standard Bag Width | 12 mm or 18 mm |
Moisture | 32.5% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Trader |
Model Name/Number | STPM |
Automation Grade | Automatic |
Material | Snus |
Voltage | 440 V |
Usage/Application | Food Grade |
Brand | Sidsam |
Capacity | 18000 Pouches per Hour |
Dimension(L*W*H) | L*75 x W*36 x H70 Inch |
Driven Type | Electric |
Phase | Three |
Frequency | 50 Hz |
Power(kw) | 3 kW |
Air Connection | 6 Bar |
Film Reel Diameter | Maximum 400 mm |
Filing Volume per Bag | Approx. 0.2g to 0.4m,( or as Desired) |
Bag Length | 32 mm ( or as desired) |
Standard Bag Width | 12 mm or 18 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Trader |
Can Diameter | 35mm. to 100mm. |
Can Height | 20mm. to 100mm. |
Output | Up to 50 per Minute Depending On the Container Size and the Label Size |
Label Size | Length 30mm to 150mm, width 16mm to 100 mm. Max. Roll dia. 300mm. |
Electric Power | 400 V, 3 ph, 4 wire 50 C/s. |
Compressed Air | 135 Liters Per Minute @ 5 Bar pressure |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Trader |
Capacity | 200 Kg/h for Small Tobacco Particles |
Outputs size (mm) | 0.5~20 (by changing screens) |
Motor (kw) | 5.5 |
Speed (rpm) | 960 |
Overall size (L*W*H)(mm) | 900*700*1400 |
Weight (kg) | 300 |
Material | Stainless steel 304 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Trader |
Brand | Sidsam |
Automation Grade | Automatic |
Usage/Application | Tobacco Packaging |
Material | SS |
Capacity | 270 to 325 Pouches/min |
Voltage | 440 V |
Power(KW) | 3 kW |
Frequency | 50 Hz |
Machine Dimension | L-75 x H-70 x W-36 Inch |
Model No. | SS-TP |
Moisture | 32.5% |
Standard Bag Width | 12 mm or 18 mm |
Bag Length | 32mm ( or as desired) |
Filing Volume Per Bag | Approx. 0.2g to 0.4g, ( or as desired) |
Lane | Single |
Film Reel Diameter | Maximum 400mm |
Air Connection | 6 Bar |
Production Capacity | 18000 Pouches per Hour |
Port | Mumbai |
Payment Terms | L/C, T/T |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.